Advocacy Group Directory (by legislative and regulatory issues)
Advocacy Group Directory (by first name)
Staff By Functional Area
Management
Government Advocacy
Policy Advocacy
Strategy and Advocacy Operations
Political Advocacy
State Assignments for Political Representatives
Management
Government Advocacy
Policy Advocacy
Bryan Greene | Vice President, Policy Advocacy | 202-383-1114 |
Caitlin Vannoy | Director, Legal Advocacy | 202-383-1127 |
Denise Brennen | Executive Assistant | 202-383-1294 |
Erin Stackley | Director of Commercial and Policy Oversight | 202-383-1150 |
Mya Walker | Analyst, Federal Policy | 202-383-1227 |
Evan Liddiard | Director, Federal Taxation | 202-383-1083 |
Russell Riggs | Director of Environmental and Sustainability Policy | 202-383-1259 |
Alexia Smokler | Director of Fair Housing Policy and Programs | 202-383-1210 |
Colette Massengale | Senior Policy Representative, Fair Housing Policy | 202-383-1008 |
Najee Bailey | Analyst, Fair Housing Policy and Programs | 202-383-1157 |
Austin Perez | Senior Policy Representative, Insurance Issues | 202-383-7526 |
Ken Fears | Senior Policy Representative, Financial Services | 202-383-1066 |
Matt Emery | Senior Policy Representative, Financial Services | 202-383-1212 |
Keisha Wilkinson | Senior Policy Representative, Real Property Valuation | 202-383-1108 |
Nia Duggins | Policy Representative, Business Issues | 202-383-1085 |
Drew Myers | Policy Representative, State and Local Issues | 202-383-1072 |
Chris Christensen | Director, Technology Policy | 202-383-1116 |
Strategy and Advocacy Operations
Helen Devlin | Vice President, Strategy and Advocacy Operations | 202-383-7559 |
Jenn Stalzer | Director, Advocacy Operations | 202-383-1103 |
Kathleen LaMarre | Executive Assistant | 202-383-7560 |
Patrick Newton | Director, Advocacy Communications and Strategy | 202-383-1290 |
Tory Syrek | Manager, Advocacy Media | 202-383-1218 |
Patricia Tarhon | Manager, Advocacy Events Operations | 202-383-1119 |
Meghan Abboud | Manager, Advocacy Events | 202-383-1265 |
Jacob East | Events and Operations Coordinator | 202-383-1065 |
Ted Wright | Coordinator, Advocacy Meetings | 202-383-1201 |
Christine Windle | Director, Community Outreach | 202-383-1135 |
Hannah Dannenfelser | Manager, Grants and Resources | 202-383-1132 |
Hugh Morris | Manager, Community Development and Growth | 202-383-1278 |
Ali Ameri | Director, Advocacy Financial Management and Budget | 202-383-1097 |
Safiyya Suhaimi | Financial Processor, Strategy and Advocacy Operations | 202-383-1096 |
Valeria Erostegui | Financial Processor, Strategy and Advocacy Operations | 202-383-1117 |
Political Advocacy
Jon Waclawski | Vice President, Political Advocacy | 202-383-1248 |
Darby Thorne | Director of Political Compliance | 202-383-1026 |
Jami Sims | Manager, Political Advocacy | 202-383-1221 |
Camile Neal | Specialist, Political Advocacy | 202-383-1053 |
Mitchell Norton | Manager, State and Local Independent Expenditure Programs | 202-383-1091 |
John Winston | Director, State and Local Political Programs | 202-383-1235 |
Lisa Friday Scott | Senior Advisor | 202-383-1270 |
Michael Clark | Director, RPAC Fundraising and RPAC Events | 202-383-1075 |
Zack Rubin-McCarry | Director, Disbursements | 202-383-1086 |
Lauren Colicelli | Manager, RPAC Fundraising | 202-383-1080 |
Peter Kelly | Director, Fundraising Operations | 202-383-7599 |
Jennifer Nguyen | Representative, Major Investor Fundraising | 202-383-1268 |
Carlyle Smith | Representative, RPAC Fundraising Programs | 202-383-1234 |
April Gavin | Director, Political Field Operations | 202-383-1073 |
Densay Sengsoulavong | Senior Political Representative | 202-383-1233 |
Marygrace Fitzhenry | Political Representative | 202-383-1222 |
Justin Baker | Political Representative | 202-383-1025 |
State Assignments for Political Representatives
Alabama
Alaska
April Gavin | Director, Political Field Operations | 202-383-1073 |
American Samoa
Arizona
April Gavin | Director, Political Field Operations | 202-383-1073 |
Arkansas
April Gavin | Director, Political Field Operations | 202-383-1073 |
California
Colorado
Connecticut
Delaware
April Gavin | Director, Political Field Operations | 202-383-1073 |
District of Columbia
April Gavin | Director, Political Field Operations | 202-383-1073 |
Florida
April Gavin | Director, Political Field Operations | 202-383-1073 |
Georgia
Guam
Hawaii
Idaho
April Gavin | Director, Political Field Operations | 202-383-1073 |
Illinois
April Gavin | Director, Political Field Operations | 202-383-1073 |
Indiana
April Gavin | Director, Political Field Operations | 202-383-1073 |
Iowa
April Gavin | Director, Political Field Operations | 202-383-1073 |
Kansas
April Gavin | Director, Political Field Operations | 202-383-1073 |
Kentucky
Louisiana
Maine
Maryland
April Gavin | Director, Political Field Operations | 202-383-1073 |
Massachusetts
Michigan
April Gavin | Director, Political Field Operations | 202-383-1073 |
Minnesota
April Gavin | Director, Political Field Operations | 202-383-1073 |
Mississippi
Missouri
April Gavin | Director, Political Field Operations | 202-383-1073 |
Montana
April Gavin | Director, Political Field Operations | 202-383-1073 |
Nebraska
April Gavin | Director, Political Field Operations | 202-383-1073 |
Nevada
April Gavin | Director, Political Field Operations | 202-383-1073 |
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
April Gavin | Director, Political Field Operations | 202-383-1073 |
Ohio
April Gavin | Director, Political Field Operations | 202-383-1073 |
Oklahoma
April Gavin | Director, Political Field Operations | 202-383-1073 |
Oregon
Pennsylvania
April Gavin | Director, Political Field Operations | 202-383-1073 |
Puerto Rico
April Gavin | Director, Political Field Operations | 202-383-1073 |
Rhode Island
South Carolina
South Dakota
April Gavin | Director, Political Field Operations | 202-383-1073 |
Tennessee
Texas
April Gavin | Director, Political Field Operations | 202-383-1073 |
Utah
Vermont
Virgin Islands
April Gavin | Director, Political Field Operations | 202-383-1073 |
Virginia
Washington
West Virginia
Wisconsin
April Gavin | Director, Political Field Operations | 202-383-1073 |
Wyoming
April Gavin | Director, Political Field Operations | 202-383-1073 |