All releases at 10 a.m. Eastern Time. This schedule is also available in .doc format via the download link below.
2024 Statistical News Release Schedule
November 21 | October Existing-Home Sales |
November 27 | October Pending Home Sales Index |
December 19 | November Existing-Home Sales |
December 30 | November Pending Home Sales Index |
2025 Statistical News Release Schedule
January 24 | December Existing-Home Sales |
January 30 | December Pending Home Sales Index |
February 6 | Fourth Quarter Metro Home Prices |
February 21 | January Existing-Home Sales |
February 27 | January Pending Home Sales Index |
March 20 | February Existing-Home Sales |
March 27 | February Pending Home Sales Index |
April 24 | March Existing-Home Sales |
April 30 | March Pending Home Sales Index |
May 8 | First Quarter Metro Home Prices |
May 22 | April Existing-Home Sales |
May 29 | April Pending Home Sales Index |
June 23 | May Existing-Home Sales |
June 26 | May Pending Home Sales Index |
July 23 | June Existing-Home Sales |
July 30 | June Pending Home Sales Index |
August 12 | Second Quarter Metro Home Prices |
August 21 | July Existing-Home Sales |
August 28 | July Pending Home Sales Index |
September 23 | August Existing-Home Sales |
September 29 | August Pending Home Sales Index |
October 23 | September Existing-Home Sales |
October 29 | September Pending Home Sales Index |
November 6 | Third Quarter Metro Home Prices |
November 20 | October Existing-Home Sales |
November 25 | October Pending Home Sales Index |
December 19 | November Existing-Home Sales |
December 29 | November Pending Home Sales Index |
NAR's Analysis of Economic Indicators
NAR's analysis of economic indicators provides its members with the tools to interpret economic trends and apply that knowledge to their business. NAR Research analyzes the most important economic indicators that influence real estate markets. In addition to NAR’s own existing-home sales and Pending Home Sales Index, other indicators such as new-home sales, housing starts, mortgage interest rates, employment, Gross Domestic Product and the Consumer Price Index are monitored by the Research staff. All these indicators are used by NAR analysts to prepare the Association’s economic forecast, which can be accessed in the Research section, under Housing Statistics. For the latest, check NAR's news releases.